Updated Oct. 30: Superior Fresh in Wisconsin grows certified organic leafy greens under 13 acres of glass; the listing below does not include this operation.
Updated Sept. 15: In early September, Pure Flavor acquired MightyVine. The listing below does not reflect that acquisition).
Updated May 17: less than a week after posting this list, we learned of Mastronardi Produce’s acquisition of Intergrow’s New York greenhouses. The listing below does not reflect that acquisition.
Determining and ranking the size of greenhouse vegetable growing operations is difficult during a time of constant industry growth. The editors of Greenhouse Grower first attempted this in 2021, and we are doing so for the second time this year.
The list of companies in the chart below, and their acreage/square footage, was based on direct communication with these companies, who were kind enough to provide their most updated numbers.
Two items of note: first, the list only reflects greenhouse production in the U.S. Second, it does not include vertical farming operations.
Please note that identifying and ranking the largest greenhouse fresh-market vegetable growers in North America proved a difficult task for a multitude of reasons. Many projects and expansions occur under the radar, and the speed at which growers are scaling up and expanding is difficult to stay apprised of. So, we’d love to hear from you to help update our list. Additionally, we would like to compile a Top 100 list of greenhouse operations growing fresh-market vegetables based on square footage of environmentally controlled space. If you feel you should be on this list, please email [email protected] to submit a correction or information about your facility.
Rank | Company | U.S. Acres | U.S. Square Footage | Locations (U.S.) | Crops Grown |
---|---|---|---|---|---|
1 | Mastronardi Produce | 426 (estimate) | 18,556,560 (estimate) | New York, Michigan, Maine, Ohio, Colorado, Kentucky, Utah, Virginia | Tomatoes, cucumbers, peppers, berries |
2 | Windset Farms | 168 | 7,318,000 | California | Tomatoes, cucumbers, peppers, lettuce |
3 | AppHarvest | 165 | 7,187,400 | Kentucky | Tomatoes, strawberries, leafy greens cucumbers |
4 | Village Farms | 138 | 6,000,000 | Texas | Tomatoes, cucumbers, peppers |
5 | Intergrow | 105 | 4,573,800 | New York | Tomatoes |
6 | Nature Fresh Farms | 90 | 3,920,400 | Ohio | Tomatoes, strawberries |
7 | Mucci Farms | 75 | 3,267,000 | Ohio | Tomatoes, cucumbers |
8 | Houweling’s Tomatoes | 70 | 3,049,200 | California | Tomatoes |
9 | Revol Greens | 50 | 2,178,000 | Texas, Minnesota, California, Georgia | Leafy greens |
10 | Bushel Boy | 48 | 2,090,880 | Minnesota, Iowa | Tomatoes, strawberries, cucumbers |
11 | Gotham Greens | 39 | 1,700,000 | California, Colorado, Georgia, Illinois, Maryland, New York, Rhode Island, Texas, Virginia | Leafy greens, herbs |
12 | Local Bounti | 34 | 1,500,000 | Washington, California, Montana, Texas, Georgia | Leafy greens |
13 | Mighty Vine | 30 | 1,306,800 | Illinois | Tomatoes |
14 | Little Leaf Farms | 30 | 1,306,000 | Massachusetts, Pennsylvania | Leafy greens |
15 | Pure Flavor | 25 | 1,089,000 | Georgia | Tomatoes, cucumbers |
16 | BrightFarms | 24 | 1,065,000 | Pennsylvania, Illinois, North Carolina, Ohio, Virginia, New Hampshire | Leafy greens, basil |
17 | Red Sun Farms | 18 | 784,080 | Virginia | Tomatoes, cucumbers, peppers |
18 | Kentucky Fresh Harvest | 11 | 483,516 | Kentucky | Tomatoes |
19 | Great Lakes Growers | 6 | 260,000 | Ohio | Lettuce, herbs |
20 | Soli Organic | 3 | 130,000 | Virginia | Herbs |
Source: greenhousegrower.com
Leave a Reply